‹ ProfileNov 9 – Nov 15 · so far
Your week
You made
$321
Week in progress · your usual is $1,138
Sep 21This weekPay by week| Sep 21 | $593 |
|---|
| Sep 28 | $942 |
|---|
| Oct 5 | $982 |
|---|
| Oct 12 | $1,225 |
|---|
| Oct 19 | $1,273 |
|---|
| Oct 26 | $1,185 |
|---|
| Nov 2 | $1,768 |
|---|
| Nov 9 | $321 |
|---|
Best day: Tuesday
Against your usual week
so farCutsso farusual 35
Tipsso farusual $183
New clientssameusual 0
Rebookedso farusual 94%
Worth doing
61 open spots coming up. Fill my open spots texts the clients who are due.
Fill them