‹ ProfileYou made★ Best week in 2 months
$1,768
▲ 49% vs last week77% above your usual week
Sep 14This weekPay by week| Sep 14 | $812 |
|---|
| Sep 21 | $593 |
|---|
| Sep 28 | $942 |
|---|
| Oct 5 | $982 |
|---|
| Oct 12 | $1,225 |
|---|
| Oct 19 | $1,273 |
|---|
| Oct 26 | $1,185 |
|---|
| Nov 2 | $1,768 |
|---|
Best day: Wednesday
Against your usual week
Cuts▲ 22usual 31
Tips▲ $124usual $161
New clientssameusual 0
Rebooked▲ 6 ptsusual 92%
Worth doing
3 regulars are overdue (Marcus, Andre, Luis). A quick text usually brings a couple back.
Text them